


















































Property Attributes
- MLS#WS21058473
- TypeSingle Family
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleContemporary
- Price$ 1,320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3299
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
JUSTIN PARK with HARVEST REALTY DEVELOPMENT.
Data Source:
CRMLS
Property Description
Beautiful home in a Cul-de-sac with a canyon view. 4 bedrooms 3 baths with a bonus room converted to a fifth bedroom. One bedroom and one bathroom on the first floor. Double door entry with marble flooring in the hallway, family room and kitchen. Carpeted living room with fireplace. Separate family room with fireplace and a dry bar. Upgraded kitchen cabinets with stainless steel appliance and a hooded vent. Island cooking stove with Tiffany glass lighting. En suite master bedroom with retreat and fireplace and. Bath tub and shower in master bathroom. Master bedroom deck with 180 degree view of the canyon. Back yard entertainment with private pool and spa, covered patio, BBQ grill and fireplace. Walnut Valley School District.
Elementary School | Middle School | High School |
---|---|---|
Quail Summit Elementary School | Chaparral Middle School | Diamond Bar High School |
Price History | |
---|---|
4/5/2021 | Listed $1,280,000 |
General Features
Appliances | Barbecue, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Drywall |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Elementary School | Quail Summit |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Diamond Bar |
High School District | Walnut Valley Unified |
Interior Features | Balcony, Ceiling Fan(s), Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 616 - Diamond Bar |
Middle/Junior High School | Chaparral |
Parking Features | Garage Faces Front, Garage |
Patio/Porch Features | Front Porch, Patio, Porch |
Pool Features | In Ground, Permits, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Family Room, Sauna, Kitchen, Retreat, Master Bedroom, Master Bathroom, Living Room, Laundry, Great Room, Family Room, Bonus Room |
Sewer | Public Sewer |
Spa Features | In Ground, Permits, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Government Loan, VA Loan |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
View | Canyon, Hills |
Zoning | LCRPD200002U* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area, Gas Dryer Hookup |
Living Area | 3299 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.16 |
Lot Size Area | 6958 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6958 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Retreat | ||||
Sauna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool