














Property Attributes
- MLS#WS21021458
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodBlackstone
- Zip92821
- StyleContemporary
- Price$ 1,719,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4258
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RAYMOND WU with Cal Re Properties, Inc..
Data Source:
CRMLS
Property Description
Gorgeous two-story home built in 2013 located in the Blackstone Community. This house has 5 bedrooms 6 bathrooms. There is one bedroom on the main floor with a full bathroom. Every bedroom has its own bathroom. Great open floor plan living room with fireplace, bright and airy. Open kitchen with built-in stainless steel appliance, 6 burner stove, a large center island. The house has a solar system and the annual power production is 22965Kwh. 3-car garage. front, and backyard landscaping. Close to shopping center, freeway, and school.
Elementary School | Middle School | High School |
---|---|---|
Olinda Elementary School | Brea Middle School | Brea Olinda High School |
Price History | |
---|---|
2/2/2021 | Listed $1,719,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Range Hood, Trash Compactor, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Sport Court, Barbecue, Playground, Pool |
Association Name | Blackstone |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | Standard |
Elementary School | Olinda |
Exterior Features | Barbecue |
Facing Direction | South |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 276 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Brea Olinda |
High School District | Brea-Olinda Unified |
Interior Features | Balcony, High Ceilings, Laminate Counters, Open Floorplan, Pantry, Storage, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 86 - Brea |
Middle/Junior High School | Brea |
Parking Features | Door-Multi, Garage, Garage Door Opener, One Space, On Street |
Patio/Porch Features | Wrap Around |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Blackstone (BKSTN) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room, Upper Level |
Living Area | 4258 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Casement Window(s), Double Pane Windows, Low Emissivity Windows |
Exterior Features
Fencing | Block, Wood |
---|---|
Lot Features | Front Yard, Garden, Near Park, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 6962 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6962 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool