











































































Property Attributes
- MLS#TR21065023
- TypeSingle Family
- CountySAN BERNARDINO
- CityNewberry Springs
- AreaNewberry Springs
- Zip92365
- StyleRanch
- Price$ 2,388,888
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3758
- Lot Size50.8 Acres
Listing Provided Courtesy Of:
Richard Harris with Hometrust Real Estate.
Data Source:
CRMLS
Property Description
The possibilities on this historic ranch, the site for commercials for companies like Kawasaki and 5.11 Tactical, are virtually limitless. The property consists of two parcels, totaling approximately 50.8 acres. This estate has easy access to Los Angeles and Las Vegas. It is located on a paved road, with a paved driveway, just one mile from an I-40 on ramp. The extra-long runway will accommodate your flying needs. The ranch has a ¼ mile-long ski lake and comes with 150 acre-feet of water rights to keep your lake full and/or to use for crop production. There are 3 houses: (1) 3 bedrooms and 2 bathrooms, including a self-contained second living area; (2) 2 bedrooms, 2 bathrooms and 2 living rooms; and (3) 2 bedrooms, 2 bathrooms and 2 living rooms. All have unique architectural features (e.g., wagon wheel windows, arched and knotty pine ceilings, custom tile-work and brickwork). All houses have fireplaces and expansive outdoor, shaded living spaces. In addition to the houses there are multiple RV spaces around the property. There are many outbuildings, including a fully enclosed barn, a 3,600 square foot hay barn and tons of other shaded parking and storage areas. There are approximately five acres of corrals, which are fenced and cross-fenced and include multiple automatic watering stations. If this property is a bit beyond your conventional financing resources, the owner will consider partially financing your move to this relaxing, peaceful, exciting and unique estate.
Price History | |
---|---|
4/3/2021 | Listed $2,388,888 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Propane Oven, Propane Range, Propane Water Heater, Water Heater |
Architectural Style | Ranch |
Carport Y/N | Yes |
Community Features | Lake, Water Sports |
Construction Materials | Block, Concrete |
Cooling | Evaporative Cooling |
Electric | Electricity - On Property |
Facing Direction | West |
Flooring | Tile |
Heating | Forced Air, Fireplace(s), Propane, Wall Furnace |
High School District | Other |
Interior Features | Ceiling Fan(s), Laminate Counters, Tile Counters |
Levels | One |
MLS Area | NBS - Newberry Springs |
Other Structures | Barn(s), Outbuilding, Storage, Workshop, Corral(s) |
Parking Features | Carport, Driveway Level, Driveway, Gravel, Oversized, Paved, RV Hook-Ups, RV Access/Parking |
Patio/Porch Features | Brick, Concrete, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal, Mixed |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Owner May Carry, Submit |
Total Units | 3 |
Utilities | Electricity Connected, Propane |
View | Desert, Mountain(s) |
Waterfront Features | Lake |
Zoning | RL-5 |
Interior Features
3/4 Baths | 5 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Utility |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Outside |
Living Area | 3758 |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 7 |
Total Baths | 6 |
Total Bedrooms | 7 |
Exterior Features
Fencing | Cross Fenced |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Desert Back, Desert Front, Garden, Horse Property, Lot Over 40000 Sqft, Level, Ranch, Street Level, Trees |
Lot Size Acres | 50.8 |
Lot Size Area | 50.8 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2212848 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool