















Property Attributes
- MLS#SW21047254
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92335
- StyleCraftsman
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Blake Cory with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Craftsman renaissance in the heart of Fontana! This two bedroom, two bath home has a sprawling interior offering generous living and dining areas along with a huge bonus room that could also be used as a third bedroom. The heart of the home is its quaint and cozy kitchen extending to the light and bright breakfast nook that you will be sure to enjoy. Generous bedrooms with the versatile bedroom/office are situated off the hallway. The ultimate in privacy is yours in the sunny, colossal backyard with RV parking and oversized two-car garage. This home brings tons of potential and is ready to be made yours!
Middle School | High School |
---|---|
Fontana Middle School | Fontana High School |
Price History | |
---|---|
3/18/2021 | Listed $325,000 |
General Features
Architectural Style | Craftsman |
---|---|
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Facing Direction | West |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Fontana |
High School District | Fontana Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | 264 - Fontana |
Middle/Junior High School | Fontana |
Parking Features | Covered, Driveway, Private, RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition, Shingle |
Rooms | Bathroom, Living Room, Kitchen, Bonus Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | In Garage |
Living Area | 1237 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Chain Link |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.22 |
Lot Size Area | 9600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9600 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool