

























Property Attributes
- MLS#SR21003409
- TypeCondos
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91502
- StyleModern
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1.93 Acres
Listing Provided Courtesy Of:
Carl Schiff with Carl Schiff.
Data Source:
CRMLS
Property Description
LOCATION, LOCATION, etc, at the prestigious “Burbank Collection” and a 2 BDRM/2 full bath unit is rarely available! Literally walk out of the complex and AMC is directly across the mall walkway; turn left and there’s The Yard House; numerous eateries/shops such as Starbucks, Tender Greens and only 2 minutes to Islands and Wood Ranch. Minutes from major studios: ABC, Disney, The CW, Warner Brothers, Universal, etc. Close to freeway on/off ramps, Metro/Rail and Burbank airport. In this complex, these inner units, away from the mall and pool are prized for being quieter, yet still within steps of all the outside activities you could want. Within the complex, is a hip clubhouse/billiard table/shuffle board/well-equipped gym which includes cable TV, pool, and bocce ball court. This unit’s open floor plan has Bedrooms and Bathrooms on opposite sides of the Living Room, which has a large sliding patio door, just steps away from a private putting green, stainless steel BBQs, and cozy gas Fire Pit area. The kitchen has granite countertops, stainless steel appliances, backsplash and under cabinet lighting. Both bathrooms have granite countertops. Master bathroom has a walk-in shower, separate bathtub, and dual sinks. This unit even has a high-end water filter system, stacked LG washer and dryer, dining area, living room, kitchen, and has 2 secured garage parking spaces with storage room. DO NOT WAIT, grab this unit now or it could be a long time before another is available.
Price History | |
---|---|
1/7/2021 | Listed $665,000 |
4/8/2021 | 3% - $649,900 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator, Water Heater, Water Purifier, Dryer, Washer |
Architectural Style | Modern |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Fitness Center, Fire Pit, Gas, Management, Outdoor Cooking Area, Barbecue, Pool, Pet Restrictions, Trash, Cable TV, Water |
Association Name | Coro Community Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Urban |
Construction Materials | Drywall, Concrete, Stucco, Copper Plumbing |
Cooling | Central Air, Gas |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 518 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Burbank Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Dressing Area, Main Level Master |
Levels | One |
MLS Area | 610 - Burbank |
Other Structures | Storage |
Parking Features | Assigned, Private, One Space, Community Structure |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Common Roof, Flat |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Kitchen, Bedroom |
Security Features | Fire Sprinkler System, Security Gate, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Courtyard |
Virtual Tour | https://www.zillow.com/view-3d-home/b898b4f1-ed27-46bc-8ff2-d3e3aaec5452?setAttribution=mls&wl=true |
Zoning | BUC4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Fire Pit, Gas, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Closet, Stacked |
Living Area | 1100 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Casement Window(s), Double Pane Windows |
Exterior Features
Door Features | Insulated Doors, Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Stucco Wall, Wrought Iron |
Lot Features | Close to Clubhouse, Near Public Transit |
Lot Size Acres | 1.93 |
Lot Size Area | 84216 |
Lot Size Source | Assessor |
Lot Size Square Feet | 84216 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool