





























Property Attributes
- MLS#SR20217966
- TypeSingle Family
- CountyLOS ANGELES
- CitySaugus
- AreaPlum Canyon
- NeighborhoodMirabelle at Plum Canyon
- Zip91350
- StyleMediterranean
- Price$ 974,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2845
- Lot Size11,548 SqFt
Listing Provided Courtesy Of:
Richard Moushel with Reliant Realty, Inc..
Property Description
Welcome to this GORGEOUS home, located in the desirable area! This spacious home features an open floor plan with large rooms, high ceilings, a wrought-iron staircase, downstairs features a bedroom that is currently being used as an office & bathroom for guests. The chef’s kitchen has granite counters, a large center island with a built-in eating area. The kitchen opens to a large family room w/fireplace & doors which lead to your large private entertainers backyard with fruit trees and water fountain. Upstairs is light, bright master suite with walk-in closet. The master bath features a large glass shower, double sinks with vanity. Three additional bedrooms upstairs and a 3rd bathroom. Two Car Garage has two 220 connection for your Electric Cars. No Mello Roos!
Middle School | High School |
---|---|
Arroyo Seco Middle School | Saugus High School |
Price History | |
---|---|
10/15/2020 | Listed $975,000 |
1/7/2021 | 1% - $974,950 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Range Hood |
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Plum Canyon Rd & Skyline Ranch Rd |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 183.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Saugus |
High School 2 | SAUGUS |
High School District | William S. Hart Union |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Richard Moushel - BRE#01351943 |
Listing Agent State License | 01351943 |
MLS Area | PLUM - Plum Canyon |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Private, Side by Side |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Slab |
Pool Features | Community |
Price Per Square Foot | 342.69 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Mirabelle at Plum Canyon (MIRAB) |
Subdivision Name | Mirabelle at Plum Canyon (MIRAB) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LCA21* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.2651 |
Lot Size Area | 11547.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11547.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool