








































































Property Attributes
- MLS#SP20246793
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityLos Osos
- AreaLos Osos
- NeighborhoodPecho Valley Rural
- Zip93402
- StyleMediterranean
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size5 Acres
Listing Provided Courtesy Of:
Linda Wilson with Wilson & Co. Sotheby's International Realty.
Property Description
Welcome to "Blue Heron Farm," a coastal Mediterranean oasis on 5 lush acres, with ocean views, trail access to the Monarch Butterfly Preserve, multiple greenhouses and gardens, and numerous outdoor living spaces! Enter the stone-laid gated entry to find sprawling gardens, fruit trees, and a eucalyptus tree lined property welcoming you to the custom-built 4 bed, 5.5 bath, single-level home. Inside you will find stunning hardwood floors, high ceilings, oversized crown molding, multiple fireplaces, sunken dining room, chef’s kitchen with stainless steel appliances and breakfast nook, spacious owner’s suite on its own wing, three guest bedrooms, utility room, and much more. The 3-car garage has been thoughtfully converted into a guest suite studio with private entrance, patio, and kitchen. The outdoor spaces offer a gracious concrete patio, hot tub overlooking the landscaped property, magnolia trees, over 100 fruit trees, rose and succulent gardens, chicken shed, and multiple walking paths. This truly magical property also features two greenhouses to perfect your green thumb, a “Tiny Home” log cabin, gazebo with ocean views, and beautiful zen center. Located close to the Montana de Oro State Park, Baywood Park, local beaches, and Los Osos Valley Road for convenient access to San Luis Obispo or Highway 101. Lifestyle possibilities are endless at the Blue Heron Farm!
Price History | |
---|---|
11/26/2020 | Listed $2,900,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Disposal, Gas Range, Indoor Grill, Ice Maker, Microwave, Propane Range, Range Hood, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Marcellino |
Co-Listing Agent Last Name | Ingrid |
Co-Listing Agent State License # | 01886133 |
Co-listing Agent | Ingrid Marcellino - BRE#01886133 |
Community Features | Biking, Park |
Construction Materials | Stucco |
Cooling | See Remarks |
Directions | LOVR becomes Pecho Valley Rd. RIGHT on Sea Wind & gated property immediately at corner. |
Exterior Features | Lighting |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | San Luis Coastal Unified |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Pantry, Tray Ceiling(s) |
Levels | One |
Listagentaor | San Luis Obispo |
Listing Agent | Linda Wilson - BRE#01045160 |
Listing Agent State License | 01045160 |
MLS Area | OSOS - Los Osos |
Other Structures | Guest House Attached |
Parking Features | Driveway, Paved, Driveway Down Slope From Street, Garage |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | None |
Price Per Square Foot | 580.00 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Clay |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Trust |
Subdivision Name | Pecho Valley Rural(630) |
Subdivision Name | Pecho Valley Rural(630) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Not Available |
View | Bay, Ocean, Park/Greenbelt, Peek-A-Boo, Trees/Woods |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, In Living Room |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom |
Window Features | Casement Windows, Double Pane Windows, Skylight(s) |
Exterior Features
Lot Features | 0-1 Unit/Acre, Greenbelt, Horse Property, Landscaped |
---|---|
Lot Size Acres | 5.0000 |
Lot Size Area | 217800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool