



















Property Attributes
- MLS#SP20182712
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- StyleModern
- Price$ 769,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1366
- Lot Size3,463 SqFt
Listing Provided Courtesy Of:
Elizabeth Head with Teixeira Property Advisers Inc.
Property Description
Modern Coastal Elegance! Rare opportunity to own brand new construction with spectacular mountain views in this exclusive community of only eight homes! Located close to shopping, parks, wineries, travel hubs and restaurants. This beautiful 2 BR 2.5 BA home has a full sized 2 car garage with an oversized bonus room that could be used as an office, study or potential guest room. Gourmet open concept kitchen with energy efficient appliances, and a large island. Upstairs features a full sized laundry room with lots of storage. A generous sized master bedroom includes a spa like bathroom with a huge walk in closet. Oversized slider off the master bedroom opens up to a private balcony which provides an additional vantage point to take in the sweeping mountain views.
Price History | |
---|---|
9/4/2020 | Listed $769,900 |
General Features
Appliances | ENERGY STAR Qualified Water Heater, Gas & Electric Range, Microwave, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Modern |
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Urban |
Cooling | None |
Directions | Off of Broad, turn onto Rockview Place |
Garage Spaces | 2.00 |
HOA Fee | 124.74 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Luis Coastal Unified |
Interior Features | Balcony, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Elizabeth Head - BRE#02078255 |
Listing Agent State License | 02078255 |
MLS Area | SLO - San Luis Obispo |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 563.62 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Bonus Room, Formal Entry, Laundry, Office, Walk-In Closet |
Exterior Features
Lot Features | Rectangular Lot |
---|---|
Lot Size Acres | 0.0795 |
Lot Size Area | 3461.0000 |
Lot Size Square Feet | 3461.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool