







Property Attributes
- MLS#SP19157638
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93405
- Style
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Chris Frago with Uptown Properties.
Property Description
Great 3 bed 2 bath home across street from hospital in SLO, also close to the college. Upgraded in 2006 with roof, siding, plumbing, electrical, dual pane windows, forced-air heater, tile floors/countertops. Jacuzzi, Hardwood floors.Nice size lot with a stream you can view from the deck. Has a detached garage/shed which can be used as a garage or as a workshop, room, etc. Pictures shown are from 2006. Updated pictures to follow soon. A must see!
Price History | |
---|---|
7/3/2019 | Listed $749,000 |
4/28/2020 | 4% - $725,000 |
7/28/2020 | 5% - $690,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Park |
Cooling | None |
Directions | Santa Rosa North, turn right onto Murray and it's the third house on the right handside. numbers of 1035 are on post by front door, you can't miss it. Cross Streets: casa/santa rosa |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | San Luis Coastal Unified |
Interior Features | Ceiling Fan(s) |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | San Luis Obispo |
Listing Agent | Chris Frago - BRE#01420902 |
Listing Agent State License | 01420902 |
MLS Area | SLO - San Luis Obispo |
Pool Features | None |
Price Per Square Foot | 627.27 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
View | Park/Greenbelt |
Zoning | O |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Laundry Features | Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Irregular Lot, Level |
---|---|
Lot Size Acres | 0.1492 |
Lot Size Area | 6500.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 6500.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool