

























Property Attributes
- MLS#SN21068471
- TypeSingle Family
- CountyTEHAMA
- CityPaskenta
- Zip96074
- StyleRanch
- Price$ 1,499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1726.46 Acres
Listing Provided Courtesy Of:
Tonya Williams with HomeRanch Properties.
Data Source:
CRMLS
Property Description
This winter ranch is situated at the base of the eastern mountains outside the quaint town of Paskenta west of I5. The custom home features luxury vinyl plank flooring, custom wood doors, open concept kitchen and family room, granite counters, upgraded insulation and oversized master bedroom. Sit on your front or back stampled concrete porch enjoying your morning coffee with the gorgeous views of the large pond and majestic mountains. Great access throughout the ranch to check your cattle. Several large ponds are situated throughout for cattle and wildlife including deer, wild pigs, black bear, turkey, quail, dove, ducks and geese. This ranch borders BLM land and has a BLM 1100 lease. Multiple ponds throughout ranch and a great spring with storage tanks for additional ample water. This is an excellent winter grazing ranch that is fenced and cross fenced with covered cattle handling facility and a pole barn.
Price History | |
---|---|
4/5/2021 | Listed $1,499,900 |
General Features
Appliances | Dishwasher, Propane Range, Propane Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Community Features | Foothills, Mountainous, Rural |
Construction Materials | Cement Siding |
Cooling | Central Air |
Heating | Propane, Wood |
High School District | Corning Union |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Other Structures | Corral(s) |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Great Room |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan, Owner May Carry |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), Pond |
Virtual Tour | https://youtu.be/l_boWInS0EU |
Virtual Tour | https://youtu.be/XzeCLGR_GTY |
Zoning | UA-AP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Living Area | 1500 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Livestock |
Foundation Details | Slab |
Lot Features | Agricultural, Pasture, Ranch |
Lot Size Acres | 1726.46 |
Lot Size Area | 1726.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 75204598 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Other, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool