






























Property Attributes
- MLS#SN20253309
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- AreaTehama County
- Zip96021
- StyleContemporary
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Julia Sanchez with Anderson Real Estate Sales.
Property Description
MOVE-IN READY!! All energy-efficient appliances less than 3 years old INCLUDED & Solar OWNED installed less than 5 years old. Central heating and air. Solar Energy upgraded a few years ago completely paid off, over 17k when installed. This beautiful, upgraded, and conveniently located near schools, shopping, parks and is in a nice quiet neighborhood. This 2011 home includes 3 bedrooms 2 baths with 1,219 square feet. The front yard has a sprinkler system. Multiple fruit trees in the backyard along with a mature fruitless mulberry for great shade. 2-car attached garage with concrete driveway. Separate laundry room inside the house. The kitchen has been upgraded. Fenced front and backyards. Great home for First time home buyers.
Price History | |
---|---|
12/8/2020 | Listed $310,000 |
12/29/2020 | 1% - $308,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air, Whole House Fan |
Directions | Solano Street to Toomes Avenue. Take Toomes to Blossom Avenue. The property is at the end of Blossom Avenue. |
Exterior Features | Rain Gutters |
Flooring | Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Corning Union |
Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Julia Sanchez - BRE#02091801 |
Listing Agent State License | 02091801 |
MLS Area | PL01 - Tehama County |
Parking Features | Driveway, Garage Faces Front, Garage - Single Door, Off Street |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Price Per Square Foot | 252.67 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | CITY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Master Bathroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Fair Condition |
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool