










































Property Attributes
- MLS#SN20204476
- TypeSingle Family
- CountyTEHAMA
- CityGerber
- Zip96035
- StyleRanch
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2849
- Lot Size9.01 Acres
Listing Provided Courtesy Of:
Kenneth Robison with Re/Max Top Properties.
Property Description
9 acres of irrigated pastures! Bring your horses! Close to Chico! This large family home has two master bedrooms, a beautiful pool, spacious living areas with a giant family room that boasts amazing mountain views as well as an extra large living room/den/multi-purpose room. Kitchen is tastefully remodeled with double ovens & a convection microwave, plus gourmet gas stove with 6-burners.Don't forget the 6 car garage for all your storage needs all on 9 flat, usable and irrigated acres. Too many extras with brand new HVAC unit, newer roof (2-3 years old), new gas fireplace, updated vinyl, dual pane windows, new duct work and much, much more!
Price History | |
---|---|
10/2/2020 | Listed $599,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave |
---|---|
Architectural Style | Ranch |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Rural |
Construction Materials | Wood Siding |
Cooling | Central Air |
Directions | Take HWY 99 W (out past hospital) all the way to Smith Ave. Turn Right onto Smith Ave. Home is towards the end on the right. |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 6.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Gerber Union |
Levels | One |
Listagentaor | Sierra North Valley |
Listing Agent | Kenneth Robison - BRE#00906982 |
Listing Agent State License | 00906982 |
Other Structures | Second Garage Detached |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete, Patio, Slab |
Pool Features | Private, Fiberglass, In Ground |
Price Per Square Foot | 210.25 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Propane, Water Connected |
View | Mountain(s) |
Zoning | R1-A-MH-B:217 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Master Bathroom, Master Bedroom, Master Suite |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Cross Fenced, Good Condition, Partial |
Foundation Details | Concrete Perimeter |
Lot Features | 6-10 Units/Acre, Level, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 9.0100 |
Lot Size Area | 392476.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 392476.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool