

















Property Attributes
- MLS#SB20256499
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- Style
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Boyd E. Jeffery with William Shaw Real Estate Ser..
Property Description
Top floor unit with REMODELED BATHROOMS AND 2 SIDE BY SIDE PARKING SPACES!!! One of the NICEST AND ONLY REMODELED UNITS to hit the market inside this very desirable complex. Enjoy 2 master suites with full attached bathrooms and walk-in closets. South Pasadena location within walking distance to shops and restaurants. Even Pasadena Playhouse and the Trendy COLORADO AVENUE are just a short distance. Kitchen boasts updated stainless steel appliances, NEWER A/C UNIT, stackable washer/dryer, 9 foot ceilings and a Mountain View! Gas fireplace, pool, BBQ area, jacuzzi, stocked gym and 2 side by side underground parking spaces make this unit even more attractive!
Price History | |
---|---|
12/12/2020 | Listed $539,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Gym/Ex Room, Recreation Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Corner of El Molino and Locust Street. |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 484.22 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | Balcony, Elevator, Granite Counters, High Ceilings, Living Room Balcony, Open Floorplan |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Boyd E. Jeffery - BRE#01225553 |
Listing Agent State License | 01225553 |
MLS Area | 648 - Pasadena (SE) |
Pool Features | Association |
Price Per Square Foot | 548.88 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 318 |
View | Mountain(s), Trees/Woods |
Zoning | PSC- |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Kitchen, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Two Masters |
Exterior Features
Lot Size Acres | 1.2057 |
---|---|
Lot Size Area | 52519.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 52519.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool