







































Property Attributes
- MLS#SB20077776
- TypeSingle Family
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Mira Costa
- Zip90266
- StyleCustom
- Price$ 3,248,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3007
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Chris Peirce with Engel & Volkers LA-South Bay.
Data Source:
CRMLS
Property Description
Location, location, location… picture if you will, a tropical hilltop with gentle on-shore breezes in a peaceful neighborhood just minutes to the Pacific Ocean in one of the top-rated cities in the United States. Now picture a modern plantation style home with un-obstructable views, award winning schools, on an oversized Manhattan Beach lot that has been rebuilt from the sub-floor up with high quality craftsmanship & materials. Quality upgrades include; custom floor to ceiling maple kitchen cabinets with new Thermador appliances, a custom stainless steel hammered sink, a beverage cooler and 3 Velux skylights, hand distressed walnut wood floors, copper exterior gutters and plumbing, on-demand tankless water heaters on each floor, Trek deck boards on an oversized rear patio viewing deck, natural flagstone on front and rear patio's, custom Anderson Low E windows and exterior doors including a 3 panel exterior door wall system, 7 energy efficient ceiling fans for 24x7 airflow, 3 zone HVAC, commercial Tommy Bahama style exterior shutters and hand forged one-of-kind iron gates with front entrance pergola, a new cedar plank custom dry sauna, and single glass pane interior shaker style doors. The end result is a beautiful home with eye-catching curbside appeal and a light and bright floor-plan with two distinct bedroom wings.
Elementary School | Middle School | High School |
---|---|---|
Pennekamp Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
6/5/2020 | Listed $3,999,000 |
6/18/2020 | 11% - $3,599,000 |
8/8/2020 | 10% - $3,249,000 |
9/24/2020 | 1% - $3,248,000 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Oven, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Custom, Other |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Drywall, Fiber Cement, Flagstone, Lap Siding, Concrete, Copper Plumbing |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
Electric | Electricity - On Property |
Elementary School | Pennekamp |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), High Efficiency, Natural Gas, Zoned |
High School | Mira Costa |
High School District | Manhattan Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, In-Law Floorplan, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Recessed Lighting, Storage |
Levels | Two |
MLS Area | 147 - Manhattan Bch Mira Costa |
Middle/Junior High School | Manhattan Beach |
Open Parking Spaces | 2 |
Parking Features | Concrete, Door-Multi, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Deck, Front Porch, Patio, Stone, Wood, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Turnkey |
Roof | Composition |
Rooms | Kitchen, Bathroom, Sauna, Bedroom, Master Bedroom, Master Bedroom, Master Bathroom, Kitchen |
Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Bluff, Catalina, City Lights, Mountain(s), Ocean, Panoramic |
Virtual Tour | https://my.matterport.com/show/?m=5cfnK8RtRJS&mls=1 |
Virtual Tour | https://video214.com/play/IIO1m41BkKRYsnpgZVyBgw/s/dark |
Zoning | MNRS |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Gas Starter, Living Room, Multi-Sided, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 3007 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Skylight(s) |
Exterior Features
Fencing | Good Condition, Wood |
---|---|
Foundation Details | Concrete Perimeter, Raised |
Lot Features | Bluff, Back Yard, Front Yard, Garden, Gentle Sloping, Landscaped, Paved, Street Level, Trees |
Lot Size Acres | 0.18 |
Lot Size Area | 7915 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7915 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Sauna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool