
















Property Attributes
- MLS#PI20257340
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPismo Beach
- AreaPismo Beach
- NeighborhoodPismo Beach
- Zip93449
- StyleMediterranean
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Chris Richardson with Richardson Properties.
Data Source:
CRMLS
Property Description
A Mediterranean style stunner perfectly located between Edna Valley wine country and downtown Pismo Beach – this brand new home with three bedrooms, two full and one-half bathrooms features panoramic canyon views and glimpses of the ocean beyond. Luxe touches abound throughout the 1,926 SF home from contemporary finishes, light fixtures, and upgraded hardware throughout to the plush carpeting and a floating gas fireplace in the heart of your living space. All this and an inviting owner's suite complete with spacious walk-in closet, ceiling fan, and ensuite bathroom with double sinks. If you're seeking an escape from ordinary, only moments from the beach and rolling grapevines, this canyon home is for you. This home is under construction and buyers may be able to select their finishes!
Price History | |
---|---|
12/16/2020 | Listed $875,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
Architectural Style | Mediterranean |
Association Amenities | Maintenance Grounds, Management |
Association Name | Cortona Homes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Storm Drain(s) |
Construction Materials | Stucco |
Cooling | None |
Electric | Standard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Lucia Mar Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Stone Counters, Wired for Data, Bar, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | PSMO - Pismo Beach |
Parking Features | Door-Single, Driveway, Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Kitchen, Great Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Pismo Beach (360) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Coastline, Canyon, Hills, Peek-A-Boo |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1926 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 5000 |
Lot Size Source | Owner |
Lot Size Square Feet | 5000 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool