





















Property Attributes
- MLS#PF21058732
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaWestwood - Century City
- Zip90024
- StyleTraditional
- Price$ 595,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size2.22 Acres
Listing Provided Courtesy Of:
Lisa Detamore with Realty Group International Inc.
Data Source:
CRMLS
Property Description
Oasis in the heart of Westwood. Two bathroom loft style condo owned and designed by architects. Features a two story floor to ceiling wall of windows that floods the room with light. This unit faces the park like grounds, the koi pond, and the pool. The upstairs loft bedroom contains a full bathroom with an oversized tub, laundry room, walk-in closet with a makeup area, and a large office nook. Downstairs offers another full bathroom, an updated kitchen with stainless steel appliances, dining area, and living room. Enjoy the resort style grounds with lush landscaping, beautiful pool, spa, large koi pond, and sun filled sitting areas. The building also offers 24 hour security guard, concierge service, conference rooms, a gym, sauna, and steam room. HOA includes: Electricity, water, trash, and earthquake insurance. Short walk to UCLA, Westwood Village, eateries, Starbucks. Across the street from Westwood park which has a tennis courts, basketball courts, and a fenced dog area.
Price History | |
---|---|
3/20/2021 | Listed $650,000 |
4/19/2021 | 9% - $595,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Call for Rules, Clubhouse, Controlled Access, Electricity, Fitness Center, Maintenance Grounds, Meeting Room, Pool, Pet Restrictions, Guard, Sauna, Spa/Hot Tub, Security, Trash, Water |
Association Fee Includes | Earthquake Insurance |
Association Name | CAC Management |
Association Y/N | Yes |
Community Features | Biking, Dog Park, Park, Sidewalks, Pool |
Construction Materials | Brick |
Cooling | Wall/Window Unit(s) |
Exterior Features | Koi Pond |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 585 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Westwood |
Interior Features | Granite Counters, All Bedrooms Up, Dressing Area, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | C05 - Westwood - Century City |
Parking Features | Assigned, Covered, Gated, One Space |
Patio/Porch Features | Concrete, Deck, Open, Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Loft, Living Room, Laundry, Kitchen, Bedroom |
Security Features | 24 Hour Security, Security Guard |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Available, Water Available |
View | Courtyard, Pond, Pool, Creek/Stream |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 840 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 2.22 |
---|---|
Lot Size Area | 96863 |
Lot Size Source | Assessor |
Lot Size Square Feet | 96863 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool