














































Property Attributes
- MLS#OR21000861
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95966
- StyleRanch
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Tyler Edwards with Better Homes and Gardens Real Estate Welcome Home.
Property Description
What a cute house to hit the market. This 3 bedroom 2 bath home sits on a small cul de sac in Kelly Ridge. This home has had some nice upgrades in the last couple of years. Upgrades include a new roof, HVAC, flooring, kitchen cabinets, farm sink, appliances, and brand new carpet in the master bedroom. In 2019 a large solar system was installed to help with those pesky PGE bills. Enjoy the beautifully landscaped yard which has a storage shed out back, a tree house for the kids, and a Hot Tub. Call today for you private showing.
Price History | |
---|---|
1/5/2021 | Listed $359,900 |
1/14/2021 | 3% - $349,900 |
General Features
Appliances | Electric Oven, Electric Range, Free-Standing Range |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Foothills, Golf, Horse Trails, Hunting |
Cooling | Central Air |
Directions | From Canyon dr., go right on Royal Oaks Dr., right on Oak Hill, right on La Foret Court. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 45.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
Listagentaor | Oroville |
Listing Agent | Tyler Edwards - BRE#01936264 |
Listing Agent State License | 01936264 |
Other Structures | Storage |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 216.66 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | RT1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom |
Total Stories | 1 |
Exterior Features
Foundation Details | Combination, Raised, Slab |
---|---|
Lot Features | Cul-De-Sac, Sprinkler System |
Lot Size Acres | 0.2300 |
Lot Size Area | 10019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool