







































































Property Attributes
- MLS#OC20030512
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Mimi Song with Realty Benefit.
Property Description
Stunning remodeled, 2 Bedroom, 2 Bath beautiful "El Mirado" Condo situated in peaceful serene surroundings with nice view of trees and greenery. Spacious living room with built in organized closets. Top quality new appliances, 2 heat pumps, laminate wood flooring, scraped ceilings, rich moldings, recessed lighting, dual pane windows and sliders, beautiful Calacatta Vintage Quartz Island and counter tops. Enclosed cozy balcony with cabinet. Frame less mirror closet doors. Special 1/2" thick tempered glass shower door installed. Subterranean one car parking, space #2A. Community has over 200 social clubs, free tennis, 27 hole Golf Course, and par 3 golf, Equestrian, Library and Performing Arts Center, 5 Pools and 8 Clubhouses. Only minutes from famous Laguna Beach. Enjoy your resort living in Laguna Woods !!!
Price History | |
---|---|
2/12/2020 | Listed $489,000 |
10/12/2020 | 3% - $479,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Golf Course, Tennis Court(s), Paddle Tennis, Racquetball, Bocce Ball Court, Sport Court, Horse Trails, Pest Control, Gym/Ex Room |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Golf, Gutters, Horse Trails, Stable(s), Sidewalks |
Cooling | Heat Pump |
Directions | El Toro to Gate #7, left on Alta Vista, left on Via Carrizo, right on Paseo Del Lago, straight, on right side. |
Garage Spaces | 1.00 |
HOA Fee | 675.00 |
HOA Fee Frequency | Monthly |
High School District | Saddleback Valley Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Mimi Song - BRE#01298749 |
Listing Agent State License | 01298749 |
MLS Area | LW - Laguna Woods |
Parking Features | Subterranean |
Pool Features | Association, Community, Heated |
Price Per Square Foot | 380.16 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | 2A |
View | Hills, Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Main Floor Master Bedroom, Master Suite |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.3214 |
---|---|
Lot Size Area | 14000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool