



































Property Attributes
- MLS#NS20191980
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93446
- StyleContemporary
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2259
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Cassandra Merrill with Merrill & Associates Real Estate.
Property Description
Situated on a generous corner lot, this single level, 3 bedroom, 3 bath contemporary home has much to offer! The front yard landscaping with various splashes of color including recently added landscaping turf greet you as you arrive. Upon entering the home you will observe tasteful features beginning with the warm interior colors of the engineered wood flooring, understated wall colors and soft highlights of the Hunter Douglas window treatments accenting the picture windows. The kitchen offers an open floor plan overlooking the family room and adjacent den. The classic look of the kitchen includes modern hardware to compliment the cabinets with pullout drawers, counters and stainless steel appliances. The family room features custom built accent cabinets as bookends for the fireplace. Natural lighting in the home is enhanced by solar tubes in multiple locations. The oversized doors and high ceilings provide a spacious feel. Enjoy the view of the Crepe Myrtle trees and the wisteria that provide a backdrop to the drought tolerant landscaping and hardscape of the rear yard from the custom, screened in patio. Need room for entertaining? The covered patio lends itself to providing space for you. The 3 car garage is equipped with insulated doors, wall unit HVAC, tankless water heater, water softening system for the home and cabinets for needed storage.
Price History | |
---|---|
9/16/2020 | Listed $729,000 |
General Features
Accessibility | Grab Bars In Bathroom(s) |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Disposal, Microwave, Propane Cooktop, Range Hood, Refrigerator, Water Line to Refrigerator, Water Purifier, Water Softener |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dock, Tennis Court(s), Paddle Tennis, Biking Trails, Hiking Trails, Horse Trails, Banquet Facilities, Recreation Room, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Lake, Stable(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Lakeside Village to Double Point, home is on the corner of Lakeside Village and Double Point |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Paso Robles Joint Unified |
Interior Features | High Ceilings |
Levels | One |
Listagentaor | North San Luis Obispo |
Listing Agent | Cassandra Merrill - BRE#01333095 |
Listing Agent State License | 01333095 |
MLS Area | PRNW - PR North 46-West 101 |
Parking Features | Concrete, Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Patio, Screened |
Pool Features | Association |
Price Per Square Foot | 322.71 |
Property SubType | Single Family Residence |
Roof | Concrete |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | PR Lake Nacimiento(230) |
Subdivision Name | PR Lake Nacimiento(230) |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Zoning | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Propane Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Great Room, Kitchen, Laundry, Main Floor Master Bedroom |
Window Features | Blinds, Double Pane Windows, Drapes, Skylight(s) |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Front Yard |
Lot Size Acres | 0.4364 |
Lot Size Area | 19010.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19010.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool