
































Property Attributes
- MLS#LG21068824
- TypeCondos
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodBuena Park Estates 1
- Zip90621
- StyleContemporary
- Price$ 578,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
Listing Provided Courtesy Of:
Justin Tye with Active Realty Inc.
Data Source:
CRMLS
Property Description
Beautiful 3 bedroom, 2 bathroom, 2 story condo in the community of Buena Park! The main living area offers laminate wood flooring and an open kitchen. The kitchen features plenty of cabinet space, tile flooring, and views to the outdoors. Upstairs offers the spacious bedrooms, plenty of closet space, and a shower-in-tub in the primary bathroom. Additional property highlights include the enclosed outdoor patio and 2 car garage. Convenient to area schools, shopping plazas, and major freeways!
Middle School |
---|
Buena Park Middle School |
Price History | |
---|---|
4/2/2021 | Listed $578,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
Architectural Style | Contemporary |
Association Amenities | Call for Rules, Maintenance Grounds |
Association Name | Buena Villa |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Hiking |
Construction Materials | Frame, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Electric | Electricity - On Property |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 237 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Forced Air |
High School District | Fullerton Joint Union High |
Interior Features | Open Floorplan, All Bedrooms Up |
Levels | Two |
MLS Area | 82 - Buena Park |
Middle/Junior High School | Buena Park |
Parking Features | Garage |
Patio/Porch Features | Brick, Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Turnkey |
Roof | Composition |
Rooms | Bathroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Buena Park Estates 1 (BPE1) |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1311 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Fencing | Good Condition |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool