
















































Property Attributes
- MLS#FR20202212
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleCustom Built
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Virginia (Tina) Morton with Coldwell Banker Premier - Coa.
Property Description
Magnificent Views!!! Very Custom Home on 1.3 Acres offering 3 Bedrooms 2 1/2 Baths, 2142 Sq. Ft. Open Floor Plan W/Many Built In Extra's, Full Book Shelves, Plus Media Storage. Large Formal Living Area, Crown Molding, Plantation Shutters plus recessed lighting. Tastily Painted Cabinets in the Kitchen which open to Dining Area W/Extra Lg. Sliding Glass Doors to a New Deck to Relax and Watch the Sunrise and Sunsets. Family Room W/Wood Burning Stove. Convenient laundry room and pantry just off the kitchen with access stairs to downstairs oversized garage area and Shop/Storage Room also offers a Kitchenette plus bathroom. The Master Suite offers eye level Propane Built In Fireplace for atmosphere on those chilly winter days. Double sinks, lg. Shower, Walk in Closet, step though the Glass Sliding Doors to Your New Deck and enjoy those Awesome Views. Lots of other Features. REDUCED to SELL!!! Make Your Appointment Today with your Realtor!!!
Elementary School | Middle School | High School |
---|---|---|
Rivergold Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
10/17/2020 | Listed $399,500 |
1/7/2021 | 8% - $369,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Propane Range, Propane Cooktop, Propane Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Golf Course, Tennis Court(s), Sport Court, Other Courts, Biking Trails, Hiking Trails, Horse Trails, Clubhouse, Card Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Foothills, Golf, Hiking, Lake, Horse Trails, Park, Mountainous, Preserve/Public Land, Stable(s) |
Construction Materials | Vertical Siding, Wood Siding |
Cooling | Central Air, Evaporative Cooling, See Remarks |
Directions | Yosemite Springs Parkway To left on Starlight to left on Lilley Mt to home on left, look for CB Signs. |
Exterior Features | Satellite Dish |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 1654.00 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Propane, Wood Stove, See Remarks |
High School | Yosemite |
High School 2 | YOSEMI |
High School District | Yosemite Unified |
Interior Features | In-Law Floorplan, Built-in Features, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters |
Levels | One |
Listagentaor | Fresno |
Listing Agent | Virginia (Tina) Morton - BRE#01245201 |
Listing Agent State License | 01245201 |
MLS Area | YG20 - Coarsegold |
Parking Features | Direct Garage Access, Driveway, Driveway Level, Garage, Garage - Single Door, Garage Door Opener, Guest, Off Street, Oversized, RV Access/Parking, See Remarks |
Patio/Porch Features | Deck, Patio, Patio Open, Front Porch, See Remarks, Wood |
Pool Features | None |
Price Per Square Foot | 172.27 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Aerobic Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Yosemite Lakes Owners Association |
Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Water Connected |
View | Mountain(s), Trees/Woods |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Ell, Country Kitchen, See Remarks |
Fireplace Features | Family Room, Master Bedroom, Propane, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside, Propane Dryer Hookup, See Remarks, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Family Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, See Remarks, Utility Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Bay Window(s), Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Raised, Slab |
Lot Features | Bluff, Treed Lot |
Lot Size Acres | 1.3000 |
Lot Size Area | 56628.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 56628.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Private, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool