













































Property Attributes
- MLS#EV21071170
- TypeSingle Family
- CountySAN BERNARDINO
- CityBig Bear
- AreaWhispering Forest
- Zip92314
- StyleCustom
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
WILL RAHILL with KELLER WILLIAMS REALTY.
Data Source:
CRMLS
Property Description
Have you been searching for a fantastic, light and bright, 3 bedroom, 2 bathroom cabin on a large lot with expansive ski slope views and steps from the National Forest? Look no further ~ This spacious mountain retreat checks so many boxes! The reverse floor plan gives you an abundance of light especially with high vaulted ceilings in the wide-open great room with windows everywhere ~ The floor to ceiling native rock fireplace is the perfect place to cuddle in front of with your loved ones on those snowy winter evenings ~ The upper rear deck provides wonderful entertainment space with expansive slope views as a bonus ~ The lower rear deck is ideal for relaxing amongst the trees in peace and quiet ~ This neighborhood has the perfect blend of full time residents and second home owners ~ Access to the National Forest is only 50 feet away ~ A wonderful opportunity you do not want to miss!
Price History | |
---|---|
4/6/2021 | Listed $549,900 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Custom |
Community Features | Mountainous |
Cooling | None |
Flooring | Carpet, Vinyl |
Heating | Central |
High School District | Beaumont |
Interior Features | Cathedral Ceiling(s), Living Room Deck Attached, Open Floorplan, Main Level Master |
Levels | Two |
MLS Area | WHIS - Whispering Forest |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://www.tourfactory.com/idxr2856148 |
Virtual Tour | https://www.tourfactory.com/2856148 |
Zoning | BV/RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1296 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Trees |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 10350 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10350 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool