



















Property Attributes
- MLS#CV20186864
- TypeCondos
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91601
- Style
- Price$ 349,998
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage776
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
ALBERT RODRIGUEZ with CENTURY 21 CITRUS REALTY INC.
Property Description
NEW PRICE!!!!!! Highly sought after No Ho Arts District - Toluca Lake adjacent! Wont last long. 1 bedroom unit on the second floor. Washer and dryer hookup inside. Kitchen has been recently updated. New dishwasher. Updated electrical and updated electrical box. Updated A/C. Conveniently located by a variety of retail locations and restaurants. Metro subway and bus line few blocks away. Freeway access 134,170, & 101. Minutes from all studios: Disney, Warner Bros etc. Universal Studios is down the road.
Price History | |
---|---|
9/12/2020 | Listed $409,999 |
10/3/2020 | 9% - $374,998 |
12/5/2020 | 7% - $349,998 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Peach Grove St & Klump Ave |
Garage Spaces | 1.00 |
HOA Fee | 399.86 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | ALBERT RODRIGUEZ - BRE#01250095 |
Listing Agent State License | 01250095 |
MLS Area | NHO - North Hollywood |
Pool Features | Association |
Price Per Square Foot | 451.03 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 208 |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Size Acres | 0.3375 |
---|---|
Lot Size Area | 14700.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14700.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool